<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest Insight &#187; NASDAQ</title>
	<atom:link href="http://investinsight.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://investinsight.com</link>
	<description>Investing with insight</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>US Market Apr 12</title>
		<link>http://investinsight.com/947/us-market-apr-12/</link>
		<comments>http://investinsight.com/947/us-market-apr-12/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:42:08 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=947</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#38;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&amp;P 500</strong></p>
<p><img src="/charts/09/04/090412-nasdaq-daily-448.png" alt="" /></p>
<p><img src="/charts/09/04/090412-nasdaq-weekly-448.png" alt="" /></p>
<p><img src="/charts/09/04/090412-nasdaq-monthly-448.png" alt="" /></p>
<p><img src="/charts/09/04/090412-dow-daily-448.png" alt="" /></p>
<p><img src="/charts/09/04/090412-dow-weekly-448.png" alt="" /></p>
<p><img src="/charts/09/04/090412-dow-monthly-448.png" alt="" /></p>
<p><img src="/charts/09/04/090412-sp500-daily-448.png" alt="" /></p>
<p><img src="/charts/09/04/090412-sp500-weekly-448.png" alt="" /></p>
<p><img src="/charts/09/04/090412-sp500-monthly-448.png" alt="" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/947/us-market-apr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Sep 10</title>
		<link>http://investinsight.com/462/us-market-sep-10-2/</link>
		<comments>http://investinsight.com/462/us-market-sep-10-2/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 01:42:17 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>

		<guid isPermaLink="false">http://investinsight.com/462/us-market-sep-10-2/</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#38;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content> </content></p>
<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&amp;P 500</strong></p>
<p><img src="/charts/07/09/070910-nasdaq-daily-448.png" /></p>
<p><img src="/charts/07/09/070910-nasdaq-weekly-448.png" /></p>
<p><img src="/charts/07/09/070910-nasdaq-monthly-448.png" /></p>
<p><img src="/charts/07/09/070910-dow-daily-448.png" /></p>
<p><img src="/charts/07/09/070910-dow-weekly-448.png" /></p>
<p><img src="/charts/07/09/070910-dow-monthly-448.png" /></p>
<p><img src="/charts/07/09/070910-sp500-daily-448.png" /></p>
<p><img src="/charts/07/09/070910-sp500-weekly-448.png" /></p>
<p><img src="/charts/07/09/070910-sp500-monthly-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/462/us-market-sep-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Jul 24</title>
		<link>http://investinsight.com/441/us-market-jul-24-2/</link>
		<comments>http://investinsight.com/441/us-market-jul-24-2/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 01:47:51 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/441/us-market-jul-24-2/</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500</strong></p>
<p><img src="/charts/07/07/070724-nasdaq-daily-448.png" /></p>
<p><img src="/charts/07/07/070724-nasdaq-weekly-448.png" /></p>
<p><img src="/charts/07/07/070724-nasdaq-monthly-448.png" /></p>
<p><img src="/charts/07/07/070724-dow-daily-448.png" /></p>
<p><img src="/charts/07/07/070724-dow-weekly-448.png" /></p>
<p><img src="/charts/07/07/070724-dow-monthly-448.png" /></p>
<p><img src="/charts/07/07/070724-sp500-daily-448.png" /></p>
<p><img src="/charts/07/07/070724-sp500-weekly-448.png" /></p>
<p><img src="/charts/07/07/070724-sp500-monthly-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/441/us-market-jul-24-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Jul 16</title>
		<link>http://investinsight.com/434/us-market-jul-16/</link>
		<comments>http://investinsight.com/434/us-market-jul-16/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 07:23:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/434/us-market-jul-16/</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500</strong></p>
<p><img src="/charts/07/07/070716-nasdaq-daily-448.png" /></p>
<p><img src="/charts/07/07/070716-nasdaq-weekly-448.png" /></p>
<p><img src="/charts/07/07/070716-nasdaq-monthly-448.png" /></p>
<p><img src="/charts/07/07/070716-dow-daily-448.png" /></p>
<p><img src="/charts/07/07/070716-dow-weekly-448.png" /></p>
<p><img src="/charts/07/07/070716-dow-monthly-448.png" /></p>
<p><img src="/charts/07/07/070716-sp500-daily-448.png" /></p>
<p><img src="/charts/07/07/070716-sp500-weekly-448.png" /></p>
<p><img src="/charts/07/07/070716-sp500-monthly-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/434/us-market-jul-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Jun 11</title>
		<link>http://investinsight.com/427/us-market-jun-11/</link>
		<comments>http://investinsight.com/427/us-market-jun-11/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:59:40 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/427/us-market-jun-11/</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500</strong></p>
<p><img src="/charts/07/06/070611-nasdaq-daily-448.png" /></p>
<p><img src="/charts/07/06/070611-nasdaq-weekly-448.png" /></p>
<p><img src="/charts/07/06/070611-nasdaq-monthly-448.png" /></p>
<p><img src="/charts/07/06/070611-dow-daily-448.png" /></p>
<p><img src="/charts/07/06/070611-dow-weekly-448.png" /></p>
<p><img src="/charts/07/06/070611-dow-monthly-448.png" /></p>
<p><img src="/charts/07/06/070611-sp500-daily-448.png" /></p>
<p><img src="/charts/07/06/070611-sp500-weekly-448.png" /></p>
<p><img src="/charts/07/06/070611-sp500-monthly-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/427/us-market-jun-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market May 8</title>
		<link>http://investinsight.com/419/us-market-may-8-2/</link>
		<comments>http://investinsight.com/419/us-market-may-8-2/#comments</comments>
		<pubDate>Tue, 08 May 2007 16:14:38 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/419/us-market-may-8-2/</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500</strong></p>
<p><img src="/charts/07/05/070508-nasdaq-daily-448.png" /></p>
<p><img src="/charts/07/05/070508-nasdaq-weekly-448.png" /></p>
<p><img src="/charts/07/05/070508-nasdaq-monthly-448.png" /></p>
<p><img src="/charts/07/05/070508-dow-daily-448.png" /></p>
<p><img src="/charts/07/05/070508-dow-weekly-448.png" /></p>
<p><img src="/charts/07/05/070508-dow-monthly-448.png" /></p>
<p><img src="/charts/07/05/070508-sp500-daily-448.png" /></p>
<p><img src="/charts/07/05/070508-sp500-weekly-448.png" /></p>
<p><img src="/charts/07/05/070508-sp500-monthly-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/419/us-market-may-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Apr 29</title>
		<link>http://investinsight.com/412/us-market-apr-29/</link>
		<comments>http://investinsight.com/412/us-market-apr-29/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 09:06:50 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/412/us-market-apr-29/</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500</strong></p>
<p><img src="/charts/07/04/070429-nasdaq-daily-448.png" /></p>
<p><img src="/charts/07/04/070429-nasdaq-weekly-448.png" /></p>
<p><img src="/charts/07/04/070429-nasdaq-monthly-448.png" /></p>
<p><img src="/charts/07/04/070429-dow-daily-448.png" /></p>
<p><img src="/charts/07/04/070429-dow-weekly-448.png" /></p>
<p><img src="/charts/07/04/070429-dow-monthly-448.png" /></p>
<p><img src="/charts/07/04/070429-sp500-daily-448.png" /></p>
<p><img src="/charts/07/04/070429-sp500-weekly-448.png" /></p>
<p><img src="/charts/07/04/070429-sp500-monthly-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/412/us-market-apr-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Apr 16</title>
		<link>http://investinsight.com/405/us-market-apr-16/</link>
		<comments>http://investinsight.com/405/us-market-apr-16/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 03:18:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/405/us-market-apr-16/</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500</strong></p>
<p><img src="/charts/07/04/070416-nasdaq-daily-448.png" /></p>
<p><img src="/charts/07/04/070416-nasdaq-weekly-448.png" /></p>
<p><img src="/charts/07/04/070416-nasdaq-monthly-448.png" /></p>
<p><img src="/charts/07/04/070416-dow-daily-448.png" /></p>
<p><img src="/charts/07/04/070416-dow-weekly-448.png" /></p>
<p><img src="/charts/07/04/070416-dow-monthly-448.png" /></p>
<p><img src="/charts/07/04/070416-sp500-daily-448.png" /></p>
<p><img src="/charts/07/04/070416-sp500-weekly-448.png" /></p>
<p><img src="/charts/07/04/070416-sp500-monthly-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/405/us-market-apr-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Apr 7</title>
		<link>http://investinsight.com/398/us-market-apr-7/</link>
		<comments>http://investinsight.com/398/us-market-apr-7/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 15:53:44 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/398/us-market-apr-7/</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500</strong></p>
<p><img src="/charts/07/04/070407-nasdaq-daily-448.png" /></p>
<p><img src="/charts/07/04/070407-nasdaq-weekly-448.png" /></p>
<p><img src="/charts/07/04/070407-nasdaq-monthly-448.png" /></p>
<p><img src="/charts/07/04/070407-dow-daily-448.png" /></p>
<p><img src="/charts/07/04/070407-dow-weekly-448.png" /></p>
<p><img src="/charts/07/04/070407-dow-monthly-448.png" /></p>
<p><img src="/charts/07/04/070407-sp500-daily-448.png" /></p>
<p><img src="/charts/07/04/070407-sp500-weekly-448.png" /></p>
<p><img src="/charts/07/04/070407-sp500-monthly-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/398/us-market-apr-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Apr 3</title>
		<link>http://investinsight.com/391/us-market-apr-3/</link>
		<comments>http://investinsight.com/391/us-market-apr-3/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 16:46:37 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P-500]]></category>
		<category><![CDATA[US market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/391/us-market-apr-3/</guid>
		<description><![CDATA[NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500 Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite, Dow Jones Industrial Average, S&#038;P 500</strong></p>
<p><img src="/charts/07/04/070403-nasdaq-daily-448.png" /></p>
<p><img src="/charts/07/04/070403-nasdaq-weekly-448.png" /></p>
<p><img src="/charts/07/04/070403-nasdaq-monthly-448.png" /></p>
<p><img src="/charts/07/04/070403-dow-daily-448.png" /></p>
<p><img src="/charts/07/04/070403-dow-weekly-448.png" /></p>
<p><img src="/charts/07/04/070403-dow-monthly-448.png" /></p>
<p><img src="/charts/07/04/070403-sp500-daily-448.png" /></p>
<p><img src="/charts/07/04/070403-sp500-weekly-448.png" /></p>
<p><img src="/charts/07/04/070403-sp500-monthly-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/391/us-market-apr-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

