<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest Insight &#187; India market</title>
	<atom:link href="http://investinsight.com/tag/india-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://investinsight.com</link>
	<description>Investing with insight</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India Market Feb 23</title>
		<link>http://investinsight.com/1460/india-market-feb-23/</link>
		<comments>http://investinsight.com/1460/india-market-feb-23/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:29:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1460</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/10/02/100223-bse-daily-448.png" /></p>
<p><img src="/charts/10/02/100223-bse-weekly-448.png" /></p>
<p><img src="/charts/10/02/100223-0-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1460/india-market-feb-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Dec 31</title>
		<link>http://investinsight.com/1407/india-market-dec-31/</link>
		<comments>http://investinsight.com/1407/india-market-dec-31/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:10:58 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1407</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/09/12/091231-bse-daily-448.png" /></p>
<p><img src="/charts/09/12/091231-bse-weekly-448.png" /></p>
<p><img src="/charts/09/12/091231-0-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1407/india-market-dec-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Nov 23</title>
		<link>http://investinsight.com/1399/india-market-nov-23/</link>
		<comments>http://investinsight.com/1399/india-market-nov-23/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:15:47 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1399</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/09/11/091123-bse-daily-448.png" /></p>
<p><img src="/charts/09/11/091123-bse-weekly-448.png" /></p>
<p><img src="/charts/09/11/091123-0-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1399/india-market-nov-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Oct 13</title>
		<link>http://investinsight.com/1358/india-market-oct-13/</link>
		<comments>http://investinsight.com/1358/india-market-oct-13/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:23:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1358</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/09/10/091013-bse-daily-448.png" /></p>
<p><img src="/charts/09/10/091013-bse-weekly-448.png" /></p>
<p><img src="/charts/09/10/091013-0-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1358/india-market-oct-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Oct 5</title>
		<link>http://investinsight.com/1344/india-market-oct-5-2/</link>
		<comments>http://investinsight.com/1344/india-market-oct-5-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:21:27 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1344</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/09/10/091005-bse-daily-448.png" /></p>
<p><img src="/charts/09/10/091005-bse-weekly-448.png" /></p>
<p><img src="/charts/09/10/091005-0-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1344/india-market-oct-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Aug 24</title>
		<link>http://investinsight.com/1309/india-market-aug-24/</link>
		<comments>http://investinsight.com/1309/india-market-aug-24/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:03:24 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1309</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/09/08/090824-bse-daily-448.png" /></p>
<p><img src="/charts/09/08/090824-bse-weekly-448.png" /></p>
<p><img src="/charts/09/08/090824-0-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1309/india-market-aug-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Aug 9</title>
		<link>http://investinsight.com/1301/india-market-aug-9/</link>
		<comments>http://investinsight.com/1301/india-market-aug-9/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:15:36 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1301</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/09/08/090809-bse-daily-448.png" /></p>
<p><img src="/charts/09/08/090809-bse-weekly-448.png" /></p>
<p><img src="/charts/09/08/090809-0-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1301/india-market-aug-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Aug 5</title>
		<link>http://investinsight.com/1293/india-market-aug-5/</link>
		<comments>http://investinsight.com/1293/india-market-aug-5/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:35:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1293</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/09/08/090805-bse-daily-448.png" /></p>
<p><img src="/charts/09/08/090805-bse-weekly-448.png" /></p>
<p><img src="/charts/09/08/090805-0-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1293/india-market-aug-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Jul 27</title>
		<link>http://investinsight.com/1230/india-market-jul-27/</link>
		<comments>http://investinsight.com/1230/india-market-jul-27/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:16:19 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1230</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/09/07/090727-bse-daily-448.png" alt="" /></p>
<p><img src="/charts/09/07/090727-bse-weekly-448.png" alt="" /></p>
<p><img src="/charts/09/07/090727-0-448.png" alt="" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1230/india-market-jul-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Jul 20</title>
		<link>http://investinsight.com/1222/india-market-jul-20/</link>
		<comments>http://investinsight.com/1222/india-market-jul-20/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:39:58 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1222</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/09/07/090720-bse-daily-448.png" alt="" /></p>
<p><img src="/charts/09/07/090720-bse-weekly-448.png" alt="" /></p>
<p><img src="/charts/09/07/090720-0-448.png" alt="" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1222/india-market-jul-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

