<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest Insight &#187; Hong Kong market</title>
	<atom:link href="http://investinsight.com/tag/hong-kong-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://investinsight.com</link>
	<description>Investing with insight</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Hong Kong Market Feb 23</title>
		<link>http://investinsight.com/1455/hong-kong-market-feb-23/</link>
		<comments>http://investinsight.com/1455/hong-kong-market-feb-23/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:29:31 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1455</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/10/02/100223-hsi-daily-448.png" /></p>
<p><img src="/charts/10/02/100223-hsi-weekly-448.png" /></p>
<p><img src="/charts/10/02/100223-hsi-monthly-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1455/hong-kong-market-feb-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Market Dec 31</title>
		<link>http://investinsight.com/1402/hong-kong-market-dec-31-2/</link>
		<comments>http://investinsight.com/1402/hong-kong-market-dec-31-2/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:10:45 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1402</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/09/12/091231-hsi-daily-448.png" /></p>
<p><img src="/charts/09/12/091231-hsi-weekly-448.png" /></p>
<p><img src="/charts/09/12/091231-hsi-monthly-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1402/hong-kong-market-dec-31-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Market Nov 23</title>
		<link>http://investinsight.com/1394/hong-kong-market-nov-23/</link>
		<comments>http://investinsight.com/1394/hong-kong-market-nov-23/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:15:34 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1394</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/09/11/091123-hsi-daily-448.png" /></p>
<p><img src="/charts/09/11/091123-hsi-weekly-448.png" /></p>
<p><img src="/charts/09/11/091123-hsi-monthly-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1394/hong-kong-market-nov-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Market Oct 13</title>
		<link>http://investinsight.com/1353/hong-kong-market-oct-13/</link>
		<comments>http://investinsight.com/1353/hong-kong-market-oct-13/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:23:42 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1353</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/09/10/091013-hsi-daily-448.png" /></p>
<p><img src="/charts/09/10/091013-hsi-weekly-448.png" /></p>
<p><img src="/charts/09/10/091013-hsi-monthly-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1353/hong-kong-market-oct-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Market Oct 5</title>
		<link>http://investinsight.com/1347/hong-kong-market-oct-5-3/</link>
		<comments>http://investinsight.com/1347/hong-kong-market-oct-5-3/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:21:44 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1347</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/09/10/091005-hsi-daily-448.png" /></p>
<p><img src="/charts/09/10/091005-hsi-weekly-448.png" /></p>
<p><img src="/charts/09/10/091005-hsi-monthly-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1347/hong-kong-market-oct-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Market Oct 5</title>
		<link>http://investinsight.com/1339/hong-kong-market-oct-5-2/</link>
		<comments>http://investinsight.com/1339/hong-kong-market-oct-5-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:21:18 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1339</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/09/10/091005-hsi-daily-448.png" /></p>
<p><img src="/charts/09/10/091005-hsi-weekly-448.png" /></p>
<p><img src="/charts/09/10/091005-hsi-monthly-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1339/hong-kong-market-oct-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Market Aug 24</title>
		<link>http://investinsight.com/1304/hong-kong-market-aug-24/</link>
		<comments>http://investinsight.com/1304/hong-kong-market-aug-24/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:03:18 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1304</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/09/08/090824-hsi-daily-448.png" /></p>
<p><img src="/charts/09/08/090824-hsi-weekly-448.png" /></p>
<p><img src="/charts/09/08/090824-hsi-monthly-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1304/hong-kong-market-aug-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Market Aug 9</title>
		<link>http://investinsight.com/1296/hong-kong-market-aug-9/</link>
		<comments>http://investinsight.com/1296/hong-kong-market-aug-9/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:15:29 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1296</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/09/08/090809-hsi-daily-448.png" /></p>
<p><img src="/charts/09/08/090809-hsi-weekly-448.png" /></p>
<p><img src="/charts/09/08/090809-hsi-monthly-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1296/hong-kong-market-aug-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Market Aug 5</title>
		<link>http://investinsight.com/1288/hong-kong-market-aug-5/</link>
		<comments>http://investinsight.com/1288/hong-kong-market-aug-5/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:35:03 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1288</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content>
<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/09/08/090805-hsi-daily-448.png" /></p>
<p><img src="/charts/09/08/090805-hsi-weekly-448.png" /></p>
<p><img src="/charts/09/08/090805-hsi-monthly-448.png" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
<p></content></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1288/hong-kong-market-aug-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Market Jul 27</title>
		<link>http://investinsight.com/1225/hong-kong-market-jul-27/</link>
		<comments>http://investinsight.com/1225/hong-kong-market-jul-27/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:16:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[Hong Kong market]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1225</guid>
		<description><![CDATA[Hang Seng Index Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>Hang Seng Index</strong></p>
<p><img src="/charts/09/07/090727-hsi-daily-448.png" alt="" /></p>
<p><img src="/charts/09/07/090727-hsi-weekly-448.png" alt="" /></p>
<p><img src="/charts/09/07/090727-hsi-monthly-448.png" alt="" /></p>
<p style="font-size:10px; text-align:right;">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1225/hong-kong-market-jul-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

