<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest Insight &#187; commentary</title>
	<atom:link href="http://investinsight.com/tag/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://investinsight.com</link>
	<description>Investing with insight</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warping up 2009, Looking forward 2010</title>
		<link>http://investinsight.com/1448/warping-up-2009-looking-forward-2010/</link>
		<comments>http://investinsight.com/1448/warping-up-2009-looking-forward-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 07:01:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market commentary]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://investinsight.com/?p=1448</guid>
		<description><![CDATA[What a roller coaster ride is was for 2009. The year started with the continued free falling of the market from the financial down melt down of 2007-2008. Then in March, the market stage a spectacular recovery. Skeptics said it is just a bear market rally and the worst is yet to come, drawing parallel [...]]]></description>
			<content:encoded><![CDATA[<p>What a roller coaster ride is was for 2009. The year started with the continued free falling of the market from the financial down melt down of 2007-2008. Then in March, the market stage a spectacular recovery. Skeptics said it is just a bear market rally and the worst is yet to come, drawing parallel from 1930s Great Depression period.</p>
<p>But it was not to be, the market rallied to a second dip in end Jun, early July. Now pundit wasn&#8217;t so sure. Is it the end of the rally or more is to come?</p>
<p>Well, the market never look back since then, ending 2009 in a high note.</p>
<p>I hope you had a profitable 2009 and another ahead in 2010.</p>
<p>Happy New Year!</p>
<p style="text-align: center;"><a href="http://investinsight.com/wp-content/uploads/2010/01/2009marketrecap.gif"><img class="aligncenter size-full wp-image-1449" title="2009 market recap" src="http://investinsight.com/wp-content/uploads/2010/01/2009marketrecap.gif" alt="2009 market recap" width="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/1448/warping-up-2009-looking-forward-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long term in the Straits Time Index</title>
		<link>http://investinsight.com/153/the-long-term-in-sti/</link>
		<comments>http://investinsight.com/153/the-long-term-in-sti/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 03:21:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing insight]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Dow-Jones-Industrial-Average]]></category>
		<category><![CDATA[Singapore market]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Straits-Times-Index]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://investinsight.com/153/the-long-term-in-sti/</guid>
		<description><![CDATA[A lot had been said of the value of by and hold in the long term. Many investment book in the market talk about the US market, so the example commonly encountered is the Dow Jones Industrial Average (DJIA). Take a look at this long term chart: The continuous long term up trend is easy [...]]]></description>
			<content:encoded><![CDATA[<p>A lot had been said of the value of by and hold in the long term. Many investment book in the market talk about the US market, so the example commonly encountered is the <strong>Dow Jones Industrial Average (DJIA)</strong>.</p>
<p>Take a look at this long term chart:</p>
<p align="center"><img hspace="0" border="0" align="bottom" alt="Dow Jones Industrial Average monthly trend since 1920s" src="http://investinsight.com/charts/060731-dow-monthly-448.png" /></p>
<p>The continuous long term up trend is easy to see. Despite some major interruptions the buy and hold strategy offered excellent rewards over the years. (If one had brought during the peak of 1930, it would have taken over 25 years to recover the initial capital),</p>
<p>How about the Singapore market? Take a look at the <strong>Strait Times Index (STI)</strong>.</p>
<p><span id="more-153"></span></p>
<p align="center"><img hspace="0" border="0" align="bottom" alt="STI long term monthly trend from 1988" src="http://investinsight.com/charts/060731-sti-monthly-448.png" /></p>
<p>Hardly any headway over the last 20 years. Notice that the DJIA is also flat over the 1960s to 1980s.</p>
<p>Can we use the past to predict the future?</p>
<p>Bare in mind that the component of the all index changes over time. A company that existed in one period may crease to exist in another. However the purpose of an index is to capture a fair view of the stock market performance.</p>
<p>Many believe that the long term is getting shorter and shorter &#8211; a result of technology, faster information and global market interaction.</p>
<p><strong>Market timing</strong>, often discounted by academics and fundamentalist is increasing important. While the long term may be flat, there are shorter periods that present substantial gain. Knowledge and tools such as technical analysis are gaining an edge over time (in investing long term).</p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/153/the-long-term-in-sti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit trust strategy for the current correction</title>
		<link>http://investinsight.com/85/unit-trust-strategy-for-the-current-correction/</link>
		<comments>http://investinsight.com/85/unit-trust-strategy-for-the-current-correction/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 01:15:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investor education]]></category>
		<category><![CDATA[my investments]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[unit trust]]></category>

		<guid isPermaLink="false">http://investinsight.com/85/unit-trust-strategy-for-the-current-correction/</guid>
		<description><![CDATA[I had been holding my unit trust funds and watching the current correction. Originally my plan was to hold and wait out the correction. However, there are new signs to indicate that the current correct will be deeper than anticipated. In view of this, I&#8217;m switching strategy. Most of my unit trust are invested with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://investinsight.com/wp-content/uploads/2006/04/about-invest-insight.jpg" alt="about-invest-insight.jpg" id="image5" title="about-invest-insight.jpg" align="left" /></p>
<p>I had been holding my unit trust funds and watching the <a href="http://investinsight.com/62/the-recent-market-correction/" target="_blank" title="The Recent Market Correction">current correction</a>.</p>
<p>Originally my plan was to hold and wait out the correction. However, there are new signs to indicate that the current correct will be deeper than anticipated. In view of this, I&#8217;m switching strategy.</p>
<p>Most of my unit trust are invested with CPF monies. While some school of thoughts believe that dollar cost averaging is the best strategy, it is not for me.</p>
<p>Active management is my preferred strategy and I believe it is best for my situation. The point is not to catch the maximum (if I had taken action a month back) but to lock in profit.</p>
<p>It is painful to see the gain shrank. But it will be more painful if I had to cut at a lost later. I am selling my Asia, Japan, Korea, Thailand funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/85/unit-trust-strategy-for-the-current-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recent Market Correction</title>
		<link>http://investinsight.com/62/the-recent-market-correction/</link>
		<comments>http://investinsight.com/62/the-recent-market-correction/#comments</comments>
		<pubDate>Tue, 30 May 2006 07:28:03 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market commentary]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Singapore market]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[unit trust]]></category>

		<guid isPermaLink="false">http://investinsight.com/62/the-recent-market-correction/</guid>
		<description><![CDATA[The market correction over the past 3 weeks has got many people worried, myself included. The question is, &#8220;Is there a cause for worries?&#8221; Nowaday I hardly look at the market. With my business going on and my online projects, I&#8217;m thankful if I get to look at the charts and read the news on [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="hear-hear1.jpg" id="image9" title="hear-hear1.jpg" src="http://investinsight.com/wp-content/uploads/2006/04/hear-hear1.jpg" />The market correction over the past 3 weeks has got many people worried, myself included.</p>
<p>The question is, &#8220;Is there a cause for worries?&#8221;</p>
<p>Nowaday I hardly look at the market. With my business going on and my online projects, I&#8217;m thankful if I get to look at the charts and read the news on weekend.</p>
<p>Let&#8217;s take a quick look at the market. In my next post, you will see the STI charts and have a clearer picture.</p>
<p>The Singapore market (and generally many other markets worldwide) had been enjoying a sustained rally for the past 3 years. Conventional wisdom tells us that what goes up will come down, in what is known as correction.</p>
<p>So is the current correction a typical one or a sign of things to come?</p>
<p><span id="more-62"></span></p>
<p>The correction this time round almost wipe out all the gain STI had made in 2006. However, from a long term view, this correction is not significant.</p>
<p>From a technical perspective, there is still no formation of significant chart signs to tell us otherwise.</p>
<p>From a fundamental perspective, a little cooling down is good for the market. The threat of a global meltdown, while real should not be taken as doomsday story.</p>
<p>Day or short term traders might have suffer losses but long term investors, unit trust investors should hold. If you are active and savvy, this is a good time to buy and adjust your portfolio.</p>
<p>As for me, I&#8217;m holding and watching.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/62/the-recent-market-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

