<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest Insight &#187; BSE-Sensex</title>
	<atom:link href="http://investinsight.com/tag/bse-sensex/feed/" rel="self" type="application/rss+xml" />
	<link>http://investinsight.com</link>
	<description>Investing with insight</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India Market Sep 10</title>
		<link>http://investinsight.com/465/india-market-sep-10-2/</link>
		<comments>http://investinsight.com/465/india-market-sep-10-2/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 01:42:20 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>

		<guid isPermaLink="false">http://investinsight.com/465/india-market-sep-10-2/</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><content> </content></p>
<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/07/09/070910-bse-daily-448.png" /></p>
<p><img src="/charts/07/09/070910-bse-weekly-448.png" /></p>
<p><img src="/charts/07/09/070910-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/465/india-market-sep-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Jul 24</title>
		<link>http://investinsight.com/444/india-market-jul-24-2/</link>
		<comments>http://investinsight.com/444/india-market-jul-24-2/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 01:48:07 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/444/india-market-jul-24-2/</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/07/07/070724-bse-daily-448.png" /></p>
<p><img src="/charts/07/07/070724-bse-weekly-448.png" /></p>
<p><img src="/charts/07/07/070724-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/444/india-market-jul-24-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Jul 16</title>
		<link>http://investinsight.com/437/india-market-jul-16/</link>
		<comments>http://investinsight.com/437/india-market-jul-16/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 07:24:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/437/india-market-jul-16/</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/07/07/070716-bse-daily-448.png" /></p>
<p><img src="/charts/07/07/070716-bse-weekly-448.png" /></p>
<p><img src="/charts/07/07/070716-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/437/india-market-jul-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Jun 11</title>
		<link>http://investinsight.com/430/india-market-jun-11/</link>
		<comments>http://investinsight.com/430/india-market-jun-11/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:59:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/430/india-market-jun-11/</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/07/06/070611-bse-daily-448.png" /></p>
<p><img src="/charts/07/06/070611-bse-weekly-448.png" /></p>
<p><img src="/charts/07/06/070611-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/430/india-market-jun-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market May 8</title>
		<link>http://investinsight.com/422/india-market-may-8-2/</link>
		<comments>http://investinsight.com/422/india-market-may-8-2/#comments</comments>
		<pubDate>Tue, 08 May 2007 16:14:50 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/422/india-market-may-8-2/</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/07/05/070508-bse-daily-448.png" /></p>
<p><img src="/charts/07/05/070508-bse-weekly-448.png" /></p>
<p><img src="/charts/07/05/070508-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/422/india-market-may-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Apr 29</title>
		<link>http://investinsight.com/415/india-market-apr-29/</link>
		<comments>http://investinsight.com/415/india-market-apr-29/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 09:07:02 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/415/india-market-apr-29/</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/07/04/070429-bse-daily-448.png" /></p>
<p><img src="/charts/07/04/070429-bse-weekly-448.png" /></p>
<p><img src="/charts/07/04/070429-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/415/india-market-apr-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Apr 16</title>
		<link>http://investinsight.com/408/india-market-apr-16/</link>
		<comments>http://investinsight.com/408/india-market-apr-16/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 03:18:22 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/408/india-market-apr-16/</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/07/04/070416-bse-daily-448.png" /></p>
<p><img src="/charts/07/04/070416-bse-weekly-448.png" /></p>
<p><img src="/charts/07/04/070416-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/408/india-market-apr-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Apr 7</title>
		<link>http://investinsight.com/401/india-market-apr-7/</link>
		<comments>http://investinsight.com/401/india-market-apr-7/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 15:54:01 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/401/india-market-apr-7/</guid>
		<description><![CDATA[Possible head and shoulder forming. Brace for more fall. BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p>Possible head and shoulder forming. Brace for more fall.<br />
<strong>BSE Sensex</strong></p>
<p><img src="/charts/07/04/070407-bse-daily-448.png" /></p>
<p><img src="/charts/07/04/070407-bse-weekly-448.png" /></p>
<p><img src="/charts/07/04/070407-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/401/india-market-apr-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Apr 3</title>
		<link>http://investinsight.com/394/india-market-apr-3/</link>
		<comments>http://investinsight.com/394/india-market-apr-3/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 16:46:50 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/394/india-market-apr-3/</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/07/04/070403-bse-daily-448.png" /></p>
<p><img src="/charts/07/04/070403-bse-weekly-448.png" /></p>
<p><img src="/charts/07/04/070403-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/394/india-market-apr-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Market Mar 27</title>
		<link>http://investinsight.com/387/india-market-mar-27/</link>
		<comments>http://investinsight.com/387/india-market-mar-27/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 05:07:05 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[market round up]]></category>
		<category><![CDATA[BSE-Sensex]]></category>
		<category><![CDATA[India market]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/387/india-market-mar-27/</guid>
		<description><![CDATA[BSE Sensex Chart from Yahoo Finance]]></description>
			<content:encoded><![CDATA[<p><strong>BSE Sensex</strong></p>
<p><img src="/charts/07/03/070327-bse-daily-448.png" /></p>
<p><img src="/charts/07/03/070327-bse-weekly-448.png" /></p>
<p><img src="/charts/07/03/070327-0-448.png" /></p>
<p style="font-size: 10px; text-align: right">Chart from <a target="_blank" href="http://finance.yahoo.com">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/387/india-market-mar-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

