<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Invest Insight</title>
	<atom:link href="http://investinsight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investinsight.com</link>
	<description>Investing with insight</description>
	<lastBuildDate>Mon, 25 May 2009 03:30:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Singapore Market May 17 by Singapore Market May 24 &#171; Invest Insight</title>
		<link>http://investinsight.com/1045/singapore-market-may-17/comment-page-1/#comment-17585</link>
		<dc:creator>Singapore Market May 24 &#171; Invest Insight</dc:creator>
		<pubDate>Mon, 25 May 2009 03:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/?p=1045#comment-17585</guid>
		<description>[...] market rebounced after the previous week decline. The tussle between the bear and bull is  still going [...]</description>
		<content:encoded><![CDATA[<p>[...] market rebounced after the previous week decline. The tussle between the bear and bull is  still going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore Market May 10 by Singapore Market May 17 &#171; Invest Insight</title>
		<link>http://investinsight.com/1027/singapore-market-may-10/comment-page-1/#comment-17413</link>
		<dc:creator>Singapore Market May 17 &#171; Invest Insight</dc:creator>
		<pubDate>Mon, 18 May 2009 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/?p=1027#comment-17413</guid>
		<description>[...] As mentioned last week, the Singapore market did took a break. Quite a big one in fact, more than a 100 points from 2241 to 2139 (close to 5%). [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned last week, the Singapore market did took a break. Quite a big one in fact, more than a 100 points from 2241 to 2139 (close to 5%). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore Market Mar 22 by Singapore Market May 3 &#171; Invest Insight</title>
		<link>http://investinsight.com/886/singapore-market-mar-22/comment-page-1/#comment-16987</link>
		<dc:creator>Singapore Market May 3 &#171; Invest Insight</dc:creator>
		<pubDate>Mon, 04 May 2009 07:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/?p=886#comment-16987</guid>
		<description>[...] my very first call to start accumulate in March, the market had recovered pretty nicely. We shall [...]</description>
		<content:encoded><![CDATA[<p>[...] my very first call to start accumulate in March, the market had recovered pretty nicely. We shall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore Market Mar 22 by Singapore Market Apr 12 &#171; Invest Insight</title>
		<link>http://investinsight.com/886/singapore-market-mar-22/comment-page-1/#comment-16223</link>
		<dc:creator>Singapore Market Apr 12 &#171; Invest Insight</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/?p=886#comment-16223</guid>
		<description>[...] week with gain. It is not yet clear that the bear is departing but I am still maintaining the strategy mentioned a few weeks ago. Start [...]</description>
		<content:encoded><![CDATA[<p>[...] week with gain. It is not yet clear that the bear is departing but I am still maintaining the strategy mentioned a few weeks ago. Start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Unit Trust Retailers by Investing in BRIC funds at Invest Insight</title>
		<link>http://investinsight.com/70/online-unit-trust-retailers/comment-page-1/#comment-13561</link>
		<dc:creator>Investing in BRIC funds at Invest Insight</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/70/online-unit-trust-retailers/#comment-13561</guid>
		<description>[...] Here are the BRIC funds available from Singapore online fund providers [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are the BRIC funds available from Singapore online fund providers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FundSuperMart by Baskoro Widyoatmodjo</title>
		<link>http://investinsight.com/73/fundsupermart/comment-page-1/#comment-10955</link>
		<dc:creator>Baskoro Widyoatmodjo</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/73/fundsupermart/#comment-10955</guid>
		<description>There is an iPhone / iPod touch application that helps you monitor your Fundsupermart investments. It’s called Fund Watch and it’s available at the app store or the URL above.</description>
		<content:encoded><![CDATA[<p>There is an iPhone / iPod touch application that helps you monitor your Fundsupermart investments. It’s called Fund Watch and it’s available at the app store or the URL above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternatives to Waiting for an Annuity payment by Structured Settlement Guy</title>
		<link>http://investinsight.com/482/alternatives-to-waiting-for-an-annuity-payment/comment-page-1/#comment-9409</link>
		<dc:creator>Structured Settlement Guy</dc:creator>
		<pubDate>Wed, 28 May 2008 18:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/482/alternatives-to-waiting-for-an-annuity-payment/#comment-9409</guid>
		<description>While Settlement Capital is a recognized settlement company it is always best to shop around and make sure you gte the best deal. Quotes are free, so take advantage of them.</description>
		<content:encoded><![CDATA[<p>While Settlement Capital is a recognized settlement company it is always best to shop around and make sure you gte the best deal. Quotes are free, so take advantage of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A visit to Economic class and Fundamental Analysis by Inflation, Stagflation and Investment at Invest Insight</title>
		<link>http://investinsight.com/234/a-visit-to-economic-class-and-fundamental-analysis/comment-page-1/#comment-8925</link>
		<dc:creator>Inflation, Stagflation and Investment at Invest Insight</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/234/a-visit-to-economic-class-and-fundamental-analysis/#comment-8925</guid>
		<description>[...] week we talk about fundamental analysis. One of the factors analysed by fundamental analyst is economic [...]</description>
		<content:encoded><![CDATA[<p>[...] week we talk about fundamental analysis. One of the factors analysed by fundamental analyst is economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Options by Bill</title>
		<link>http://investinsight.com/124/investing-in-options/comment-page-1/#comment-8495</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 04 Sep 2007 12:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/124/investing-in-options/#comment-8495</guid>
		<description>Looking into options now and stumbled upon your blog, thanks for your thoughts and useful links.

&lt;a href=&quot;http://www.mortgagetown.info&quot; rel=&quot;nofollow&quot;&gt;Bill&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looking into options now and stumbled upon your blog, thanks for your thoughts and useful links.</p>
<p><a href="http://www.mortgagetown.info" rel="nofollow">Bill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore Market Jul 24 by Entrepreneur</title>
		<link>http://investinsight.com/445/singapore-market-jul-24-2/comment-page-1/#comment-8486</link>
		<dc:creator>Entrepreneur</dc:creator>
		<pubDate>Sat, 01 Sep 2007 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://investinsight.com/445/singapore-market-jul-24-2/#comment-8486</guid>
		<description>What happened to August?  Hope you weren&#039;t too scarred and scared off by the fall.

http://www.entrepreneur.com.sg</description>
		<content:encoded><![CDATA[<p>What happened to August?  Hope you weren&#8217;t too scarred and scared off by the fall.</p>
<p><a href="http://www.entrepreneur.com.sg" rel="nofollow">http://www.entrepreneur.com.sg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

