<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Invest Insight</title>
	<link>http://investinsight.com</link>
	<description>Investing with insight</description>
	<pubDate>Wed, 09 Jul 2008 11:12:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Alternatives to Waiting for an Annuity payment by Structured Settlement Guy</title>
		<link>http://investinsight.com/482/alternatives-to-waiting-for-an-annuity-payment/#comment-9409</link>
		<dc:creator>Structured Settlement Guy</dc:creator>
		<pubDate>Wed, 28 May 2008 18:01:34 +0000</pubDate>
		<guid>http://investinsight.com/482/alternatives-to-waiting-for-an-annuity-payment/#comment-9409</guid>
		<description>While Settlement Capital is a recognized settlement company it is always best to shop around and make sure you gte the best deal. Quotes are free, so take advantage of them.</description>
		<content:encoded><![CDATA[<p>While Settlement Capital is a recognized settlement company it is always best to shop around and make sure you gte the best deal. Quotes are free, so take advantage of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A visit to Economic class and Fundamental Analysis by Inflation, Stagflation and Investment at Invest Insight</title>
		<link>http://investinsight.com/234/a-visit-to-economic-class-and-fundamental-analysis/#comment-8925</link>
		<dc:creator>Inflation, Stagflation and Investment at Invest Insight</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:35:03 +0000</pubDate>
		<guid>http://investinsight.com/234/a-visit-to-economic-class-and-fundamental-analysis/#comment-8925</guid>
		<description>[...] week we talk about fundamental analysis. One of the factors analysed by fundamental analyst is economic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] week we talk about fundamental analysis. One of the factors analysed by fundamental analyst is economic [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Options by Bill</title>
		<link>http://investinsight.com/124/investing-in-options/#comment-8495</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 04 Sep 2007 12:42:07 +0000</pubDate>
		<guid>http://investinsight.com/124/investing-in-options/#comment-8495</guid>
		<description>Looking into options now and stumbled upon your blog, thanks for your thoughts and useful links.

&lt;a href="http://www.mortgagetown.info" rel="nofollow"&gt;Bill&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looking into options now and stumbled upon your blog, thanks for your thoughts and useful links.</p>
<p><a href="http://www.mortgagetown.info" rel="nofollow">Bill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore Market Jul 24 by Entrepreneur</title>
		<link>http://investinsight.com/445/singapore-market-jul-24-2/#comment-8486</link>
		<dc:creator>Entrepreneur</dc:creator>
		<pubDate>Sat, 01 Sep 2007 13:40:41 +0000</pubDate>
		<guid>http://investinsight.com/445/singapore-market-jul-24-2/#comment-8486</guid>
		<description>What happened to August?  Hope you weren't too scarred and scared off by the fall.

http://www.entrepreneur.com.sg</description>
		<content:encoded><![CDATA[<p>What happened to August?  Hope you weren&#8217;t too scarred and scared off by the fall.</p>
<p><a href="http://www.entrepreneur.com.sg" rel="nofollow">http://www.entrepreneur.com.sg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Online Unit Trust Investing by Marisa</title>
		<link>http://investinsight.com/137/introduction-to-online-unit-trust-investing/#comment-8252</link>
		<dc:creator>Marisa</dc:creator>
		<pubDate>Tue, 14 Aug 2007 07:24:35 +0000</pubDate>
		<guid>http://investinsight.com/137/introduction-to-online-unit-trust-investing/#comment-8252</guid>
		<description>Ken, did you ever prepare that comparison chart?

Thanks!!</description>
		<content:encoded><![CDATA[<p>Ken, did you ever prepare that comparison chart?</p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charting software? by Ken</title>
		<link>http://investinsight.com/104/charting-software/#comment-113</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 13 Dec 2006 13:51:30 +0000</pubDate>
		<guid>http://investinsight.com/104/charting-software/#comment-113</guid>
		<description>Thanks! I didn't know they are free. Will take it for a spin.</description>
		<content:encoded><![CDATA[<p>Thanks! I didn&#8217;t know they are free. Will take it for a spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charting software? by vidasu</title>
		<link>http://investinsight.com/104/charting-software/#comment-93</link>
		<dc:creator>vidasu</dc:creator>
		<pubDate>Fri, 08 Dec 2006 18:03:29 +0000</pubDate>
		<guid>http://investinsight.com/104/charting-software/#comment-93</guid>
		<description>try www.chartnexus.com if u invest in sgx stocks.</description>
		<content:encoded><![CDATA[<p>try <a href="http://www.chartnexus.com" rel="nofollow">http://www.chartnexus.com</a> if u invest in sgx stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Online Unit Trust Investing by Ken</title>
		<link>http://investinsight.com/137/introduction-to-online-unit-trust-investing/#comment-84</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 27 Nov 2006 08:42:24 +0000</pubDate>
		<guid>http://investinsight.com/137/introduction-to-online-unit-trust-investing/#comment-84</guid>
		<description>POEMS is actually pretty good compared to the pure online fund retailers. I'm surprised that they do not promote it as much.

They recently ran a promote and the sales charges are even lower then FSM.

If you already have an advisor from Philips, definitely go with POEMS.

I'm in the process of preparing a comparison chart. Stay tuned!</description>
		<content:encoded><![CDATA[<p>POEMS is actually pretty good compared to the pure online fund retailers. I&#8217;m surprised that they do not promote it as much.</p>
<p>They recently ran a promote and the sales charges are even lower then FSM.</p>
<p>If you already have an advisor from Philips, definitely go with POEMS.</p>
<p>I&#8217;m in the process of preparing a comparison chart. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Online Unit Trust Investing by CP</title>
		<link>http://investinsight.com/137/introduction-to-online-unit-trust-investing/#comment-79</link>
		<dc:creator>CP</dc:creator>
		<pubDate>Fri, 24 Nov 2006 17:32:24 +0000</pubDate>
		<guid>http://investinsight.com/137/introduction-to-online-unit-trust-investing/#comment-79</guid>
		<description>I'm pretty new to the investment scene and is considering online investment because of savings in charges and I'm able to analyse the funds myself.

I already have a financial advisor from Phillips Securities assisting my portfolio. So it's probably more convenient for me to directly use POEMS instead. 
But how does POEMS compare to the other online retailers like Fundsupermart?

Cheers</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty new to the investment scene and is considering online investment because of savings in charges and I&#8217;m able to analyse the funds myself.</p>
<p>I already have a financial advisor from Phillips Securities assisting my portfolio. So it&#8217;s probably more convenient for me to directly use POEMS instead.<br />
But how does POEMS compare to the other online retailers like Fundsupermart?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Options by Ben Evans</title>
		<link>http://investinsight.com/124/investing-in-options/#comment-45</link>
		<dc:creator>Ben Evans</dc:creator>
		<pubDate>Mon, 04 Sep 2006 22:59:01 +0000</pubDate>
		<guid>http://investinsight.com/124/investing-in-options/#comment-45</guid>
		<description>Hello 59ideas,

You are a very smart person.  Many people jump into options because of the untold fortunes that they think they can make.  They don't wait to first understand how options work. A person who has an understanding of options and a conservative approach can do very well.  The conservative approach doesn't get a person rich over night but it helps increase the value of their portfolio.

I wish you much success.  It appears as though your on the right path to making solid decisions.  I am glad that you are waiting.  When you are well studied and if you decide to get into options, you will do very well.

Good luck

Ben</description>
		<content:encoded><![CDATA[<p>Hello 59ideas,</p>
<p>You are a very smart person.  Many people jump into options because of the untold fortunes that they think they can make.  They don&#8217;t wait to first understand how options work. A person who has an understanding of options and a conservative approach can do very well.  The conservative approach doesn&#8217;t get a person rich over night but it helps increase the value of their portfolio.</p>
<p>I wish you much success.  It appears as though your on the right path to making solid decisions.  I am glad that you are waiting.  When you are well studied and if you decide to get into options, you will do very well.</p>
<p>Good luck</p>
<p>Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
