<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest Insight &#187; investing sites</title>
	<atom:link href="http://investinsight.com/category/investing-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://investinsight.com</link>
	<description>Investing with insight</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Trading: An Essential for the Middle Income Earner</title>
		<link>http://investinsight.com/424/stock-trading-an-essential-for-the-middle-income-earner/</link>
		<comments>http://investinsight.com/424/stock-trading-an-essential-for-the-middle-income-earner/#comments</comments>
		<pubDate>Sat, 19 May 2007 15:54:33 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing sites]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[online investing]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[online-trading]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock-trading]]></category>

		<guid isPermaLink="false">http://investinsight.com/424/stock-trading-an-essential-for-the-middle-income-earner/</guid>
		<description><![CDATA[A few friends turning 30 are considering whether to change jobs, get married or have children. When I quiz them on how much savings they have, the reply is somewhere from $20,000 to $120,000. The common characteristic among them is that they are apprehensive about investing and 70% of their portfolio is not invested. Thinking [...]]]></description>
			<content:encoded><![CDATA[<p>A few friends turning 30 are considering whether to change jobs, get married or have children. When I quiz them on how much savings they have, the reply is somewhere from $20,000 to $120,000. The common characteristic among them is that they are apprehensive about investing and 70% of their portfolio is not invested.</p>
<p>Thinking whether their work-save-and not take risk principle will be sufficient for their retirement, considering inflation, I went back to do a simple calculation. Assuming an annual income of $60,000, savings rate of 30% and a life expectancy of 90, itâ€™s shocking that to retire at 45, their investments will have to be earning 23.5% which is far higher than the best interest rate on savings!</p>
<table width="400" cellspacing="0" cellpadding="7" border="1">
<tr valign="top">
<td style="width: 100px">Retirement Age</td>
<td style="width: 100px">45</td>
<td style="width: 100px">55</td>
<td style="width: 100px">62</td>
</tr>
</table>
<p>Investment in treasury bills is about 2-5% while higher risk investments like bonds, equities or options can fetch a higher return. With at least 15 more income-earning years, it is worth exploring higher risk investments such as <a target="_blank" href="http://www.oexoptions.com/"><strong>stock trading</strong></a>.</p>
<p><strong>ETF</strong> (Exchange-Traded Fund) is a possible start for the novice. <strong>ETFs</strong> generally carry no sales charge with low management fee of below 1%. It is a starting point because it is well-diversified and normally tracks the prices of stocks that together form a high market capitalization.</p>
<p>After understanding better the movements in the stock market, it is then recommended to allocate a sum of money that one can afford to lose in individual stocks. There are various good <a target="_blank" href="http://www.oexoptions.com/"><strong>online trading stock</strong></a> sites that are user-friendly and offer investor advice. Another option for those who have a higher risk appetite is to go into options trading. Options are available for equities, <a href="http://www.oexoptions.com/"><strong>ETF</strong></a>s and indexes, for instance the <a title="OEX Option" target="_blank" href="http://www.oexoptions.com/"><u>OEX Option</u></a> (S&#038;P 100), QQQ Option (NASDAQ 100) and SPX (S&#038;P 500). The OEX Option for instance consist of the top 100 blue-chip stocks from diverse industry groups (OEX is the ticker symbol for the Standard &#038; Poor&#8217;s 100 Index traded at the <a title="Chicago Board Options Exchange" target="_blank" href="http://www.cboe.com/"><u>Chicago Board Options Exchange</u> </a>). There are also several websites that provide trading signals for those interested in option trading, such as <u><a title="OEX Option" target="_blank" href="http://www.oexoptions.com/">OEX Options</a></u> that provide at least a trading signal per day and a good list of option-related articles.</p>
<p><a target="_blank" href="http://www.linkworth.com/"><img border="0" src="http://www.linkworth.com/images/linkpost_ref.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/424/stock-trading-an-essential-for-the-middle-income-earner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Finance API and Module</title>
		<link>http://investinsight.com/304/yahoo-finance-api-and-module/</link>
		<comments>http://investinsight.com/304/yahoo-finance-api-and-module/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 01:53:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing sites]]></category>
		<category><![CDATA[investor resources]]></category>

		<guid isPermaLink="false">http://investinsight.com/304/yahoo-finance-api-and-module/</guid>
		<description><![CDATA[Just noticed tht Yahoo Finance launched a Finance Module where you could customise content and post it on your blog like this one below. Unfortunate you don&#8217;t get quote for other markets except US. But it seems like all these stuffs are made possible using APIs. (Interestingly the possibility of this was mentioned as early [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed tht Yahoo Finance launched a <a title="Finance Badge" href="http://finance.yahoo.com/badges/" target="_blank">Finance Module</a> where you could customise content and post it on your blog like this one below.</p>
<p align="center"><!-- Start of Yahoo! Finance code --><iframe marginwidth="0" marginheight="0" src="http://api.finance.yahoo.com/instrument/1.0/%5EGSPC,%5EIXIC/badge;chart=3m,,comparison;news=5;quote/HTML?AppID=KfZ9ND0NRgQyBoSihho_7ZHP&amp;sig=7OxRJhR8AzMvSnmHO2SgMrfeUJE-&amp;t=1166021874672" frameborder="0" width="300" scrolling="no" height="auto" allowtransparency=""></iframe><!-- End of Yahoo! Finance code --></p>
<p>Unfortunate you don&#8217;t get quote for other markets except US. But it seems like all these stuffs are made possible using APIs. (Interestingly the possibility of this was <a title="Open Service API" href="http://www.oreillynet.com/pub/a/rss/2000/05/09/meerkat_api.html" target="_blank">mentioned</a> as early as 2000.) So it could be possible to access the wealth of financial information that yahoo has soon.</p>
<p>My days of capturing of Yahoo Finance stock charts could be numbered.</p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/304/yahoo-finance-api-and-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it takes to be Head of Research</title>
		<link>http://investinsight.com/236/what-it-takes-to-be-head-of-research/</link>
		<comments>http://investinsight.com/236/what-it-takes-to-be-head-of-research/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 07:26:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing sites]]></category>

		<guid isPermaLink="false">http://investinsight.com/236/what-it-takes-to-be-head-of-research/</guid>
		<description><![CDATA[I was browsing Philip Securities Research&#8216;s website and came acrossing this interesting introduction by the head of research Chan Wai Chee. Industry Coverage: War Politics, Gold &#38; Philosophy. Naivete and inexperience explains why he always says experience can be substituted. His economics learning stops at Econ 101, but calls central bankers to adjust their policies. [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing <strong>Philip Securities Research</strong>&#8216;s website and came acrossing this <a href="http://www.phillipresearch.com/info/analyst/info.asp" title="Chan Wai Chee(Head of Research)" target="_blank">interesting introduction</a> by the head of research Chan Wai Chee.</p>
<blockquote><p>Industry Coverage: War Politics, Gold &amp; Philosophy. Naivete and inexperience explains why he always says experience can be substituted. His economics learning stops at Econ 101, but calls central bankers to adjust their policies. He studies human behavior, wine, history, &#8230; -He listens to a child&#8217;s advice as much as an adult&#8217;s. True but strange, he has an accounting degree from NUS, 8 years of auditing experience, and spent 12 years in the land of the bushman (South Africa).</p></blockquote>
<p>Interesting guy that I would be interested to meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/236/what-it-takes-to-be-head-of-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Yahoo Finance Charts</title>
		<link>http://investinsight.com/238/beta-yahoo-finance-charts-2/</link>
		<comments>http://investinsight.com/238/beta-yahoo-finance-charts-2/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 08:42:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing sites]]></category>
		<category><![CDATA[investment tools]]></category>

		<guid isPermaLink="false">http://investinsight.com/238/beta-yahoo-finance-charts-2/</guid>
		<description><![CDATA[Have you seen those charts on Yahoo Finance beta Charts? Wickly impressive! Drag the time range Hover over chart and get value of Open, High, Low, Close No refresh required to add indicators, comparison chart. Yahoo Finance has up the ante on Google Finance.]]></description>
			<content:encoded><![CDATA[<p>Have you seen those charts on <a title="Yahoo Finance beta Charts" href="http://finance.yahoo.com/charts" target="_blank">Yahoo Finance beta Charts</a>?</p>
<p align="center"><a href="http://investinsight.com/wp-content/uploads/2006/10/yahoo-finance-chart1.jpg"><img height="277" alt="Yahoo Finance Charts" hspace="3" src="http://investinsight.com/wp-content/uploads/2006/10/yahoo-finance-chart-small1.jpg" width="400" vspace="3" /></a></p>
<p>Wickly impressive!</p>
<ul>
<li>Drag the time range</li>
<li>Hover over chart and get value of Open, High, Low, Close</li>
<li>No refresh required to add indicators, comparison chart.</li>
</ul>
<p><a title="Yahoo Finance" href="http://finance.yahoo.com/" target="_blank">Yahoo Finance</a> has up the ante on <a title="Google Finance" href="http://finance.google.com/" target="_blank">Google Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/238/beta-yahoo-finance-charts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Share Information &#8211; ShareJunction</title>
		<link>http://investinsight.com/217/singapore-share-information-sharejunction/</link>
		<comments>http://investinsight.com/217/singapore-share-information-sharejunction/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 13:26:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing sites]]></category>
		<category><![CDATA[investment tools]]></category>
		<category><![CDATA[investor resources]]></category>
		<category><![CDATA[market round up]]></category>
		<category><![CDATA[Singapore market]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Straits-Times-Index]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://investinsight.com/217/singapore-share-information-sharejunction/</guid>
		<description><![CDATA[I recently came across ShareJunction and sign up for their service. Each day, at the end of market, ShareJunction sends me a summary of the Singapore market including STI Index changes, Top Actives, Top Gainers, Top Losers. I have not been actively trading shares but I find the summary useful to keep tab on the [...]]]></description>
			<content:encoded><![CDATA[<p><img height="45" alt="ShareJunction" hspace="3" src="http://investinsight.com/wp-content/uploads/2006/09/sharejunction.png" width="177" align="left" vspace="3" />I recently came across <a title="ShareJunction" href="http://www.sharejunction.com/" target="_blank"><strong>ShareJunction</strong></a> and sign up for their service.</p>
<p>Each day, at the end of market, ShareJunction sends me a summary of the Singapore market including STI Index changes, Top Actives, Top Gainers, Top Losers.</p>
<p>I have not been actively trading shares but I find the summary useful to keep tab on the market pulse.</p>
<p>This service reminds me of <strong>ShareInvestor</strong>, yet another Singapore stock market information website. ShareInvestor started 5 years ago (if I remember correctly) and provided similar service, including individual forum discussion for each counter.</p>
<p>ShareInvestor later grew pretty success (my perception) but gradually lock up every bit of information that was initially provided free. I stopped visiting them when everything I clicked required me to sign up.</p>
<p>I do not blame ShareInvestor for trying to be profitable. However I was secretly hoping someone would take up the challenge and make investment information free again. So imagine my smile when I found ShareJunction.</p>
<p>My wish is that they can sustain on the ad driven model and continue to provide information freely. The way information should be.</p>
<p>If you invest in Singapore Stock Market, you will not be disappointed to give <a title="ShareJunction" href="http://www.sharejunction.com/" target="_blank">ShareJunction</a> a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/217/singapore-share-information-sharejunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Unit Trust Managers: First State Investments</title>
		<link>http://investinsight.com/169/singapore-unit-trust-managers-first-state-investments-2/</link>
		<comments>http://investinsight.com/169/singapore-unit-trust-managers-first-state-investments-2/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 05:22:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing sites]]></category>
		<category><![CDATA[unit trust]]></category>
		<category><![CDATA[First-State-Investments]]></category>
		<category><![CDATA[fund-manager]]></category>

		<guid isPermaLink="false">http://investinsight.com/169/singapore-unit-trust-managers-first-state-investments-2/</guid>
		<description><![CDATA[I&#8217;m beginning another regular series to look at unit trust mangers in Singapore. Kicking off, we take a look at First State Investments. Founded in 1988 in Australia, First State Investments is the fund management arm of the Commonwealth Bank of Australia. The group is one of the largest fund managers in Australia with investment [...]]]></description>
			<content:encoded><![CDATA[<p><img width="130" vspace="3" hspace="3" height="50" align="right" alt="First State Investments" src="http://investinsight.com/wp-content/uploads/2006/08/firststate-logo1.png" />I&#8217;m beginning another regular series to look at unit trust mangers in Singapore. Kicking off, we take a look at <strong><a title="First State Investments" target="_blank" href="http://firststateasia.com/">First State Investments</a></strong>.</p>
<p>Founded in 1988 in Australia, First State Investments is the fund management arm of the Commonwealth Bank of Australia.  The group is one of the largest fund managers in Australia with investment offices in Sydney, London, Edinburgh, Singapore, Hong Kong and Jakarta.</p>
<p>The Commonwealth Bank of Australia is listed on the Australian Stock Exchange and is the second largest bank in Australia.</p>
<p><a title="First State Investments (Singapore)" target="_blank" href="http://firststateasia.com/SG/index.asp?sg=1&#038;sid=1">First State Investments (Singapore)</a> offers a range of retail unit trusts that includes global and regional funds, as well as specialist sector funds.</p>
<p>The <a title="(pdf fact sheet)" target="_blank" href="http://firststateasia.com/download/sg/regional_china.pdf"><strong>First State Regional China Fund</strong></a> is one my favourite fund and has performed very well in my portfolio.</p>
<p><span id="more-169"></span></p>
<p><strong>Funds under management (for Singapore)</strong></p>
<p><a title="Fund Prices" target="_blank" href="http://firststateasia.com/sg/index.asp?sg=1&#038;sid=3">Singapore fund prices</a></p>
<p>Regional equity</p>
<ul>
<li>First State Asian Growth Fund</li>
<li>First State Regional China Fund</li>
<li>First State Regional India Fund</li>
<li>First State Singapore Growth Fund</li>
<li>First State Dividend Advantage</li>
</ul>
<p>Global equity/balanced</p>
<ul>
<li>First State Global 100 Growth Fund</li>
<li>First State Global Balanced Fund</li>
<li>First State GEM Leaders</li>
</ul>
<p>Asian balanced</p>
<ul>
<li>First State Bridge</li>
</ul>
<p>Sector</p>
<ul>
<li>First State Asia Innovation &#038; Technology Fund</li>
<li>First State Global Property Investments</li>
<li>First State Global Resources</li>
</ul>
<p>Website: <strong>First State Investment</strong> <a href="http://www.firststateasia.com">firststateasia.com</a></p>
<p align="center"><a href="http://investinsight.com/wp-content/uploads/2006/08/firststateinvestment1.png"><img width="320" vspace="3" hspace="3" height="231" alt="First State Investment" src="http://investinsight.com/wp-content/uploads/2006/08/firststateinvestment-small1.png" /></a></p>
<p><strong>Reference:</strong></p>
<ul>
<li><a title="FIRST STATE INVESTMENTS (SINGAPORE)" target="_blank" href="http://www.fundsupermart.com/main/fundinfo/viewAmg.svdo?id=SGNICGAT">FundSuperMart introduction to First State Investments</a></li>
<li><a title="First State Investments (Singapore)" target="_blank" href="http://www.finatiq.com/investments/FundMgr_Funds_FirstState.shtm">Finatiq Fund House profile</a></li>
<li><a title="Funds managed by First State Investments (Sing)" target="_blank" href="http://sg.utc.yahoo.com/mutual_funds/manix/sg/f/first_state_investments_sing.html">Yahoo Singapore Finance Fund Manager Index</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/169/singapore-unit-trust-managers-first-state-investments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dollarDEX</title>
		<link>http://investinsight.com/77/dollardex/</link>
		<comments>http://investinsight.com/77/dollardex/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 08:42:43 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing sites]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[online investing]]></category>
		<category><![CDATA[unit trust]]></category>
		<category><![CDATA[dollarDex]]></category>
		<category><![CDATA[online-investing]]></category>

		<guid isPermaLink="false">http://investinsight.com/77/dollardex/</guid>
		<description><![CDATA[dollarDex transformed their business model from their original online loan and financing model to include distributing unit trusts. Things I like about dollarDEX Investing with credit card. This is a killer feature and appeal to those that likes to mange their finance with credit card. Effectively you can use the credit money in advance and [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image76" alt="dollarDEX" src="http://investinsight.com/wp-content/uploads/2006/06/dollarDEX.gif" /></p>
<p><a target="_blank" title="dollarDEX" href="http://dollardex.com"><strong>dollarDex</strong></a> transformed their business model from their original online loan and financing  model to include distributing unit trusts.</p>
<p><strong>Things I like about dollarDEX</strong></p>
<ol>
<li>Investing with credit card.<br />
This is a killer feature and appeal to those that likes to mange their finance with credit card. Effectively you can use the credit money in advance and at the same time accumulate reward points for your card.<br />
Although not all fund can be brought with credit card, this concept alone deserves full point.</li>
<li>Performance chart comparing to CPF and bank deposit.<br />
A nice simple chart that all other sites should have but don&#8217;t.</li>
</ol>
<p><strong>Things that dollarDEX can improve</strong></p>
<ol>
<li>Browser friendliness.<br />
Since I use Firefox, dollarDEX is the only site among <a target="_blank" title="Online Unit Trust Retailers" href="http://investinsight.com/70/online-unit-trust-retailers/">the 3</a> that I have to switch to IE in order to use it. As a result I hardly ever visit it.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/77/dollardex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FinatiQ</title>
		<link>http://investinsight.com/75/finatiq/</link>
		<comments>http://investinsight.com/75/finatiq/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 09:01:08 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing sites]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[online investing]]></category>
		<category><![CDATA[unit trust]]></category>

		<guid isPermaLink="false">http://investinsight.com/75/finatiq/</guid>
		<description><![CDATA[For historical reason, most of my cash investments are with finatiQ. The reason is because finatiQ started off as the first (and only) attempt to be a fully online bank in Singapore. I brought into the indea and moved most of my cash there. When it lanched in around 2000, it offered the highest interest [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image74" alt="FinatiQ" src="http://investinsight.com/wp-content/uploads/2006/06/finatiq.gif" /></p>
<p>For historical reason, most of my cash investments are with <strong><a target="_blank" title="finatiQ" href="http://finatiq.com">finatiQ</a></strong>. The reason is because finatiQ started off as the first (and only) attempt to be a fully online bank in Singapore. I brought into the indea and moved most of my cash there.</p>
<p>When it lanched in around 2000, it offered the highest interest rate among all the banks for fixed deposit. Now its cash deposit interest (1.38% p.a) is even higher than fixed deposit (0.75% p.a).</p>
<p><strong>Things I like about finatiQ</strong></p>
<ol>
<li>Easy transfer of cash between OCBC which I have an account. (Bank of Singapore is owned by OCBC)</li>
<li>Fixed deposit. Nice option but not attractive enough to see a need to use it.</li>
</ol>
<p><strong>Things finatiQ can improve</strong></p>
<ol>
<li>Portfolio information is too minimal. One point I take issue with is the lack of buying price, date brought and return.</li>
<li>Navigation. I have no idea where to look for information I want.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/75/finatiq/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FundSuperMart</title>
		<link>http://investinsight.com/73/fundsupermart/</link>
		<comments>http://investinsight.com/73/fundsupermart/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 11:20:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[investing sites]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[unit trust]]></category>
		<category><![CDATA[FundSupermart]]></category>
		<category><![CDATA[online-investing]]></category>

		<guid isPermaLink="false">http://investinsight.com/73/fundsupermart/</guid>
		<description><![CDATA[Of the 3 online unit trust retailers, Fundsupermart (FSM) is my favourite site for unit trust investing in Singapore. What I like about fundsupermart. Good, informative, original articles. Unlike the other sites, FSM has editors that research and write articles. This set them apart from sites that uses fund managers stories. They also publish a [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="FundSuperMart" id="image72" src="http://investinsight.com/wp-content/uploads/2006/06/fundsupermart.gif" /></p>
<p>Of the 3 <a target="_blank" title="Online Unit Trust Retailers" href="http://investinsight.com/70/online-unit-trust-retailers/">online unit trust retailers</a>, <strong><a target="_blank" title="Fundsupermart.com" href="http://www.fundsupermart.com/">Fundsupermart</a></strong> (FSM) is my favourite site for unit trust investing in Singapore.<br />
<strong>What I like about fundsupermart.</strong></p>
<ol>
<li>Good, informative, original articles.  Unlike the other sites, FSM has editors that research and write articles. This set them apart from sites that uses fund managers stories. They also publish a magazine. Having <a target="_blank" title="about Fundsupermart.com" href="http://www.fundsupermart.com/main/home/aboutUs.tpl">SPH as an investor</a> does shows.</li>
<li>Simple and easy to use user interface.</li>
<li>Good set of functions to search, compare and chart funds.</li>
<li>Only unit trust site with a forum. This actually show that FSM &#8220;get it&#8221; when comes to online interaction and leveraging the online media to reach out and create community.</li>
<li>SGS bonds. Though I don&#8217;t buy them, they are a good concepts and add to the investment mix. This and beening the first CPFIS <font class="bodytext">Investment Administrator show that</font> They are creative in delivering value to customers.</li>
</ol>
<p><strong>What fundsupermart can improve on.</strong></p>
<ol>
<li>Articles are getting more &#8220;<em>markety</em>&#8220;. More objective and well-researched article please.</li>
<li>Function to chart investment over time.</li>
<li>Graph or table to compare invested amount against CPF or bank return.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/73/fundsupermart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sinapore Investing Sites</title>
		<link>http://investinsight.com/71/sinapore-investing-sites/</link>
		<comments>http://investinsight.com/71/sinapore-investing-sites/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 09:20:31 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[about Invest Insight]]></category>
		<category><![CDATA[investing sites]]></category>

		<guid isPermaLink="false">http://investinsight.com/71/sinapore-investing-sites/</guid>
		<description><![CDATA[Since starting this blog, I had been looking around for informative sites or blogs covering investment in Singapore. So far I must say it is disappointing. There are a number of day trading blog which are pretty good but I have not seen any good investing sites. Don&#8217;t get me wrong, I&#8217;m not against day [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="ideas.jpg" id="image10" alt="ideas.jpg" src="http://investinsight.com/wp-content/uploads/2006/04/ideas.jpg" />Since starting this blog, I had been looking around for informative sites or blogs covering investment in Singapore.</p>
<p>So far I must say it is disappointing.</p>
<p>There are a number of day trading blog which are pretty good but I have not seen any good investing sites.</p>
<p>Don&#8217;t get me wrong, I&#8217;m not against day trading. Once upon a time I trade actively too. However I stopped, finding it too stressful for my liking.</p>
<p>There are too many US-centric investing sites around. If you come across any good Singapore or at least SEAsia/Asia investment sites, <u>please share</u>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investinsight.com/71/sinapore-investing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

